Trending News
Champion weightlifter 'couldn't lift a tin of beans' six months ago
Scottish election 2026: When will your result be declared?
The WW2 spy killed in mystery crash days after the war ended
Aston Villa and Crystal Palace reach European finals
Rapper Kodak Black arrested on drug trafficking charge
Man charged with attempted murder over police station car bomb
US Military Strikes Iran's Qeshm Port, Bandar Abbas: Report
US Trade Court Rules Against Trump's 10% Global Tariffs
Trump Says Giving EU Until July 4 To Fulfill Trade Deal Or Will Raise Tariffs
BJP workers vandalise BRS MLA’s office over remarks against Bandi
Ex-corporator Yadav shouldn’t haveattended NMC meeting, admits BJP
Canada interested in clean energy, industrial co-op projects: Govt
Market Rates
GBP TO INR
₹ 127.85
Last updated on 08-05-2026 12:30:PM(IST)
Commodity Rates
Gold (Gram)
Silver (Gram)
Last updated on 08-05-2026 12:30:PM(IST)
|
SENSEX
77,338.99
0.00% |
|
NIFTY
24,180.50
-0.60% |
|
DOW
49,596.97
-0.63% |
|
FTSE 100
10,260.36
-0.16% |
|
NASDAQ
25,806.20
-0.13% |
|
Nikkei 225
62,713.65
-0.19% |
Trending News
Champion weightlifter 'couldn't lift a tin of beans' six months ago
Scottish election 2026: When will your result be declared?
The WW2 spy killed in mystery crash days after the war ended
Aston Villa and Crystal Palace reach European finals
Rapper Kodak Black arrested on drug trafficking charge
Man charged with attempted murder over police station car bomb
US Military Strikes Iran's Qeshm Port, Bandar Abbas: Report
US Trade Court Rules Against Trump's 10% Global Tariffs
Trump Says Giving EU Until July 4 To Fulfill Trade Deal Or Will Raise Tariffs
BJP workers vandalise BRS MLA’s office over remarks against Bandi
Ex-corporator Yadav shouldn’t haveattended NMC meeting, admits BJP
Canada interested in clean energy, industrial co-op projects: Govt
Daily Guide
| Today | Friday | May 08, 2026 | |
|---|---|
| Sunrise/Sunset | 05:35 AM / 07:01 PM |
| Tithi | Shashthi upto 12:21 PM |
| Nakshatra | Uttara Ashadha upto 09:20 PM |
| Yoga | Shubha upto 02:30 AM, May 09 |
| Karana | Vanija upto 12:21 PM |
| Amrit kal | 02:15 PM to 04:01 PM |
| Rahu Kaal | 10:37 AM to 12:18 PM |
| Saturday | May 09, 2026 | |
|---|---|
| Sunrise / Sunset | 05:34 AM / 07:01 PM |
| Tithi | Saptami upto 02:02 PM |
| Nakshatra | Shravana upto 11:24 PM |
| Yoga | Shukla upto 02:36 AM, May 10 |
| Karana | Bava upto 02:02 PM |
| Amrit kal | 12:06 PM to 01:51 PM |
| Rahu Kaal | 08:56 AM to 10:37 AM |
| Sunday | May 10, 2026 | |
|---|---|
| Sunrise/Sunset | 05:34 AM / 07:02 PM |
| Tithi | Ashtami upto 03:06 PM |
| Nakshatra | Dhanishtha upto 12:50 AM, May 11 |
| Yoga | Brahma upto 02:09 AM, May 11 |
| Karana | Kaulava upto 03:06 PM |
| Amrit kal | 01:49 PM to 03:30 PM |
| Rahu Kaal | 05:21 PM to 07:02 PM |
| Monday | May 11, 2026 | |
|---|---|
| Sunrise/Sunset | 05:33 AM / 07:02 PM |
| Tithi | Navami upto 03:24 PM |
| Nakshatra | Shatabhisha upto 01:28 AM, May 12 |
| Yoga | Indra upto 01:04 AM, May 12 |
| Karana | Garaja upto 03:24 PM |
| Amrit kal | 06:05 PM to 07:43 PM |
| Rahu Kaal | 07:14 AM to 08:55 AM |
| Tuesday | May 12, 2026 | |
|---|---|
| Sunrise/Sunset | 05:32 AM / 07:03 PM |
| Tithi | Dashami upto 02:52 PM |
| Nakshatra | Purva Bhadrapada upto 01:17 AM, May 13 |
| Yoga | Vaidhriti upto 11:20 PM |
| Karana | Vishti upto 02:52 PM |
| Rahu kal | 03:40 PM to 05:22 PM |
| Amrit Kal | 05:21 PM to 06:56 PM |
| Wednesday | May 13, 2026 | |
|---|---|
| Sunrise/Sunset | 05:432 AM / 06:04 PM |
| Tithi | Ekadashi upto 01:29 PM |
| Nakshatra | Uttara Bhadrapada upto 12:17 AM, May 14 |
| Yoga | Vishkambha upto 08:55 PM |
| Karana | Balava upto 01:29 PM |
| Amrit kal | 07:41 PM to 09:13 PM |
| Rahu Kal | 12:18 PM to 01:59 PM |
| Thursday | May 14, 2026 | |
|---|---|
| Sunrise/Sunset | 05:391 AM / 07:04 PM |
| Tithi | Dwadashi upto 11:20 AM |
| Nakshatra | Revati upto 10:34 PM |
| Yoga | Priti upto 05:53 PM |
| Karana | Taitila upto 11:20 AM |
| Amrit kal | 08:20 PM to 09:49 PM |
| Rahu Kaal | 01:59 PM to 03:41 PM |
| Friday | May 15, 2026 | |
|---|---|
| Sunrise/Sunset | 05:30 AM / 07:05 PM |
| Tithi | Trayodashi upto 08:31 AM |
| Nakshatra | Ashwini upto 08:14 PM |
| Yoga | Ayushmana upto 02:21 PM |
| Karana | Vanija upto 08:31 AM |
| Amrit kal | 01:44 PM to 03:11 PM |
| Rahu Kaal | 10:36 AM to 12:18 PM |
|
|
Your intuition, physical and i..... |
|
|
You could well be bubbling ove..... |
|
|
Visitors in your home, perhaps..... |
|
|
You’re very intuitive by nat..... |
|
|
This should be one of those da..... |
|
|
A business or love partner cou..... |
|
|
The hard work and good busines..... |
|
|
Insights that may come welling..... |
|
|
Your home might need some work..... |
|
|
Expect a lot of letters and ph..... |
|
|
Studying some paperwork involv..... |
|
|
Today some information might c..... |
| Festivals/Events | Day | Date |
|---|---|---|
| Maharana Pratap Jayanti | Saturday | 09-May-26 |
| Mother's Day (India) | Sunday | 10-May-26 |
| Spring bank holiday | Monday | 25-May-26 |
| International Yoga Day | Sunday | 21-Jun-26 |
| Father's Day (India & UK) | Sunday | 21-Jun-26 |
| Muharram | Friday | 26-Jun-26 |
| Jagannath Rathyatra | Thursday | 16-Jul-26 |
| Kargil Vijay Divas | Sunday | 26-Jul-26 |
| Guru Purnima | Wednesday | 29-Jul-26 |
| Independence Day | Saturday | 15-Aug-26 |
| Parsi New Year | Sunday | 16-Aug-26 |
| Onam | Wednesday | 26-Aug-26 |
| Raksha Bandhan | Friday | 28-Aug-26 |
| Summer bank holiday | Monday | 31-Aug-26 |
| Janmasthami | Friday | 04-Sep-26 |
| Ganesh Chaturthi | Monday | 14-Sep-26 |
| Paryushan Samvatsari | Monday | 14-Sep-26 |
| Navratri | Sunday | 11-Oct-26 |
| Durga Ashtami | Monday | 19-Oct-26 |
| Dussehra | Tuesday | 20-Oct-26 |
| Karwa Chauth | Thursday | 29-Oct-26 |
| Dhanteras | Friday | 06-Nov-26 |
| Diwali | Sunday | 08-Nov-26 |
| Lakshmi Puja | Sunday | 08-Nov-26 |
| Govardhan Puja | Tuesday | 10-Nov-26 |
| Bhaiya Dooj | Wednesday | 11-Nov-26 |
| Chhath Puja | Sunday | 15-Nov-26 |
| Guru Nanak Jayanti | Tuesday | 24-Nov-26 |
| Merry Christmas | Friday | 25-Dec-26 |
| Boxing Day (substitute day) | Monday | 28-Dec-26 |
Sports
Lucknow Super Giants vs Royal Challengers Bengaluru, 50th Match, Indian Premier League 2026
Lucknow Super Giants
209-3 OVERS 19
VS
203/6 OVERS 19
Royal Challengers Bengaluru
Lucknow Super Giants won by 9 runs - 19 Overs game due to rain, DLS Target 213
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Featured Ads
NO Recent AD !
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Blogs
Useful Links
- Mental health resources for children, students, parents, carers and school/college staff
-
VFS Global (OCI, Passport Renewal, Visa for India, Misc. Consular Services)
- Find Grammar Schools in Your Area (UK Schools Database)
-
England school and college performance
- Schools and education
-
Independent schools' GCSE results
- OCI Services (Gov of India Portal)
-
TFL Journey Planner
-
OCI Application
-
E-arrival card non-indian passport
- Check UK Visa & Immigration Services
-
DVLA (Driving Licence, Vehicle Tax, MOT)
- Ofsted School Ratings
-
Indian High Commission
- UK School Admissions Guide
-
HMRC (Tax returns / Self-Assessment)
- Support for Parents & Pupils
-
Surrender Indian Passport
-
Top 100 Independent Schools
- Childcare and parenting
-
Fast Track Immigration
-
Check UK Visa & Immigration Services
-
NHS Services (GP, Appointments, NHS Number)
-
Best UK grammar school
-
Find the Best Performing Schools
-
UK Tax Return
- Income Tax India (NRI Tax filing in India)
- PAN Card (apply/update for NRIs)
-
Indian Passport Renewal
- 11+ Exam Info (Grammar School Admissions)
-
Schengen Visa Application
- Family hubs: Local support and advice for children


