Trending News
I lost my lovely home to road scheme that got shelved
Putin can no longer claim victory in Ukraine, Nobel Peace Prize winner tells BBC
Japan protests Putin visit to disputed islands
'A hammer blow to young people': Businesses fume at proposed zero hours reforms
ICE plans to equip officers with electric shock gloves
Son of Hollywood director Rob Reiner denies murdering parents after lying in wait
Aaryamann Sethi's Girlfriend Yogita Gets A Birthday Feast With Chaat, Chole Bhature And Momos
Why Your Income Tax Refund May Be Delayed And What You Can Do
Nearly 73% Students Drop Out Before Class 12, Parliamentary Panel Flags
East Bengal pull off stunning 4-1 comeback against Al-Arabi to seal ACL-2 spot
Irumudi - Official Telugu Trailer
'Hopeful he'll meet his mom after 31 years': Punjab CM Bhagwant Mann meets governor for Hawara's parole
Market Rates
GBP TO INR
₹ 128.74
Last updated on 13-08-2026 05:30:PM(IST)
Commodity Rates
Gold (Gram)
Silver (Gram)
Last updated on 13-08-2026 12:30:PM(IST)
|
SENSEX
78,079.96
-0.09% |
|
NIFTY
24,395.85
-0.31% |
|
DOW
53,722.81
-0.09% |
|
FTSE 100
10,772.67
-0.56% |
|
NASDAQ
26,768.86
0.68% |
|
Nikkei 225
68,308.59
1.16% |
Trending News
I lost my lovely home to road scheme that got shelved
Putin can no longer claim victory in Ukraine, Nobel Peace Prize winner tells BBC
Japan protests Putin visit to disputed islands
'A hammer blow to young people': Businesses fume at proposed zero hours reforms
ICE plans to equip officers with electric shock gloves
Son of Hollywood director Rob Reiner denies murdering parents after lying in wait
Aaryamann Sethi's Girlfriend Yogita Gets A Birthday Feast With Chaat, Chole Bhature And Momos
Why Your Income Tax Refund May Be Delayed And What You Can Do
Nearly 73% Students Drop Out Before Class 12, Parliamentary Panel Flags
East Bengal pull off stunning 4-1 comeback against Al-Arabi to seal ACL-2 spot
Irumudi - Official Telugu Trailer
'Hopeful he'll meet his mom after 31 years': Punjab CM Bhagwant Mann meets governor for Hawara's parole
Daily Guide
| Today | Thursday | August 13, 2026 | |
|---|---|
| Sunrise/Sunset | 05:49 AM / 07:02 PM |
| Tithi | Pratipada upto 08:41 PM |
| Nakshatra | Ashlesha upto 06:06 AM |
| Yoga | Variyana upto 12:16 PM |
| Karana | Kinstughna upto 09:50 AM |
| Amrit kal | 02:23 AM, Aug 14 to 03:53 AM, Aug 14 |
| Rahu Kaal | 02:05 PM to 03:44 PM |
| Friday | August 14, 2026 | |
|---|---|
| Sunrise/Sunset | 05:50 AM / 07:02 PM |
| Tithi | Dwitiya upto 06:46 PM |
| Nakshatra | Purva Phalguni upto 03:42 AM, Aug 15 |
| Yoga | Parigha upto 09:28 AM |
| Karana | Balava upto 07:39 AM |
| Amrit kal | 09:33 PM to 11:05 PM |
| Rahu Kaal | 10:47 AM to 12:26 PM |
| Saturday | August 15, 2026 | |
|---|---|
| Sunrise/Sunset | 05:50 AM / 07:01 PM |
| Tithi | Tritiya upto 05:28 PM |
| Nakshatra | Uttara Phalguni upto 03:25 AM, Aug 16 |
| Yoga | Shiva upto 07:09 AM |
| Karana | Taitila upto 06:02 AM |
| Amrit Kal | 08:18 PM to 09:53 PM |
| Rahu kal | 09:08 AM to 10:47 AM |
| Sunday | August 16, 2026 | |
|---|---|
| Sunrise/Sunset | 05:51 AM / 07:00 PM |
| Tithi | Chaturthi upto 04:52 PM |
| Nakshatra | Hasta upto 03:50 AM, Aug 17 |
| Yoga | Sadhya upto 04:08 AM, Aug 17 |
| Karana | Vishti upto 04:52 PM |
| Amrit kal | 09:44 PM to 11:22 PM |
| Rahu Kal | 05:21 PM to 07:00 PM |
| Monday | August 17, 2026 | |
|---|---|
| Sunrise/Sunset | 05:51 AM / 06:59 PM |
| Tithi | Panchami upto 05:00 PM |
| Nakshatra | Chitra upto 04:58 AM, Aug 18 |
| Yoga | Shubha upto 03:29 AM, Aug 18 |
| Karana | Balava upto 05:00 PM |
| Amrit kal | 10:16 PM to 11:57 PM |
| Rahu Kaal | 07:30 AM to 09:08 AM |
| Tuesday | August 18, 2026 | |
|---|---|
| Sunrise/Sunset | 05:52 AM / 06:58 PM |
| Tithi | Shashthi upto 05:50 PM |
| Nakshatra | Swati upto Full Night |
| Yoga | Shukla upto 03:23 AM, Aug 19 |
| Karana | Taitila upto 05:50 PM |
| Amrit kal | 09:19 PM to 11:02 PM |
| Rahu Kaal | 03:41 PM to 05:19 PM |
| Wednesday | August 19, 2026 | |
|---|---|
| Sunrise/Sunset | 05:52 AM / 06:57 PM |
| Tithi | Saptami upto 07:19 PM |
| Nakshatra | Swati upto 06:46 AM |
| Yoga | Brahma upto 03:44 AM, Aug 20 |
| Karana | Garaja upto 06:30 AM |
| Amrit kal | 11:28 PM to 01:13 AM, Aug 20 |
| Rahu Kaal | 12:25 PM to 02:03 PM |
| Thursday | August 20, 2026 | |
|---|---|
| Sunrise/Sunset | 05:53 AM / 05:56 PM |
| Tithi | Ashtami upto 09:18 PM |
| Nakshatra | Vishakha upto 09:08 AM |
| Yoga | Indra upto 04:25 AM, Aug 21 |
| Karana | Vishti upto 08:15 AM |
| Amrit kal | 12:17 AM, Aug 21 to 02:04 AM, Aug 21 |
| Rahu Kaal | 02:02 PM to 03:40 PM |
| Friday | August 21, 2026 | |
|---|---|
| Sunrise/Sunset | 05:53 AM / 06:55 PM |
| Tithi | Navami upto 11:36 PM |
| Nakshatra | Anuradha upto 11:53 AM |
| Yoga | Vaidhriti upto 05:18 AM, Aug 22 |
| Karana | Balava upto 10:25 AM |
| Amrit kal | 04:56 AM, Aug 22 to 06:44 AM, Aug 22 |
| Rahu Kaal | 10:46 AM to 12:24 PM |
|
|
Your intuition, physical and i..... |
|
|
You could well be bubbling ove..... |
|
|
Visitors in your home, perhaps..... |
|
|
You’re very intuitive by nat..... |
|
|
This should be one of those da..... |
|
|
A business or love partner cou..... |
|
|
The hard work and good busines..... |
|
|
Insights that may come welling..... |
|
|
Your home might need some work..... |
|
|
Expect a lot of letters and ph..... |
|
|
Studying some paperwork involv..... |
|
|
Today some information might c..... |
| Festivals/Events | Day | Date |
|---|---|---|
| Independence Day | Saturday | 15-Aug-26 |
| Parsi New Year | Sunday | 16-Aug-26 |
| Onam | Wednesday | 26-Aug-26 |
| Raksha Bandhan | Friday | 28-Aug-26 |
| Summer bank holiday | Monday | 31-Aug-26 |
| Janmasthami | Friday | 04-Sep-26 |
| Paryushan Samvatsari | Monday | 14-Sep-26 |
| Ganesh Chaturthi | Monday | 14-Sep-26 |
| Navratri | Sunday | 11-Oct-26 |
| Durga Ashtami | Monday | 19-Oct-26 |
| Dussehra | Tuesday | 20-Oct-26 |
| Karwa Chauth | Thursday | 29-Oct-26 |
| Dhanteras | Friday | 06-Nov-26 |
| Lakshmi Puja | Sunday | 08-Nov-26 |
| Diwali | Sunday | 08-Nov-26 |
| Govardhan Puja | Tuesday | 10-Nov-26 |
| Bhaiya Dooj | Wednesday | 11-Nov-26 |
| Chhath Puja | Sunday | 15-Nov-26 |
| Guru Nanak Jayanti | Tuesday | 24-Nov-26 |
| Merry Christmas | Friday | 25-Dec-26 |
| Boxing Day (substitute day) | Monday | 28-Dec-26 |
Sports
Royal Challengers Bengaluru vs Gujarat Titans, Final, Indian Premier League 2026
Gujarat Titans
155-8 OVERS 20
VS
161-5 OVERS 18
Royal Challengers Bengaluru
Royal Challengers Bengaluru won by 5 wkts
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Featured Ads
NO Recent AD !
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Blogs
Useful Links
- Mental health resources for children, students, parents, carers and school/college staff
-
Independent schools' GCSE results
- Check UK Visa & Immigration Services
- 11+ Exam Info (Grammar School Admissions)
-
Fast Track Immigration
-
DVLA (Driving Licence, Vehicle Tax, MOT)
-
E-arrival card non-indian passport
-
OCI Application
-
UK Tax Return
- Find Grammar Schools in Your Area (UK Schools Database)
-
Top 100 Independent Schools
-
Best UK grammar school
-
Check UK Visa & Immigration Services
- Childcare and parenting
-
Find the Best Performing Schools
-
Surrender Indian Passport
-
TFL Journey Planner
- Family hubs: Local support and advice for children
- Income Tax India (NRI Tax filing in India)
-
NHS Services (GP, Appointments, NHS Number)
-
HMRC (Tax returns / Self-Assessment)
- OCI Services (Gov of India Portal)
- Ofsted School Ratings
- UK School Admissions Guide
-
Indian Passport Renewal
-
VFS Global (OCI, Passport Renewal, Visa for India, Misc. Consular Services)
- Support for Parents & Pupils
-
England school and college performance
- PAN Card (apply/update for NRIs)
-
Indian High Commission
-
Schengen Visa Application
- Schools and education


