Trending News
I was drugged and raped by my husband for years
Showing my hernia makes me less self-conscious
Move over, Heated Rivalry - there's a new ice hockey romance obsession
Burnham allies plan cross-party council to stop a Reform UK government
Djokovic knocked out of French Open by Brazilian teenager
Mother of Archie Battersbee jailed for driving motorist off road
Cristiano Ronaldo's Final Bid For FIFA World Cup Glory
Hegseth Hails US Allies In Asia, Hits Out At Europe Partners
Ram Gopal Varma Calls FWICE 'A Kangaroo Court' Amid Don 3 Row: 'Ban Film Body, Not Ranveer Singh'
Trump Suffers Major Setback As Compensation Fund Frozen By Judge Amid Growing Legal Battle | WATCH
India-US Interim Trade Deal Could Be Finalised Within Weeks, Says US Ambassador
BRO recruitment 2026: Applications open for 899 electrician and other posts: Check complete details here
Market Rates
GBP TO INR
₹ 127.73
Last updated on 30-05-2026 05:30:PM(IST)
Commodity Rates
Gold (Gram)
Silver (Gram)
Last updated on 30-05-2026 12:30:PM(IST)
|
SENSEX
74,775.74
-1.44% |
|
NIFTY
23,547.75
-1.50% |
|
DOW
51,032.46
0.72% |
|
FTSE 100
10,409.28
-0.16% |
|
NASDAQ
26,972.62
0.20% |
|
Nikkei 225
66,329.50
2.53% |
Trending News
I was drugged and raped by my husband for years
Showing my hernia makes me less self-conscious
Move over, Heated Rivalry - there's a new ice hockey romance obsession
Burnham allies plan cross-party council to stop a Reform UK government
Djokovic knocked out of French Open by Brazilian teenager
Mother of Archie Battersbee jailed for driving motorist off road
Cristiano Ronaldo's Final Bid For FIFA World Cup Glory
Hegseth Hails US Allies In Asia, Hits Out At Europe Partners
Ram Gopal Varma Calls FWICE 'A Kangaroo Court' Amid Don 3 Row: 'Ban Film Body, Not Ranveer Singh'
Trump Suffers Major Setback As Compensation Fund Frozen By Judge Amid Growing Legal Battle | WATCH
India-US Interim Trade Deal Could Be Finalised Within Weeks, Says US Ambassador
BRO recruitment 2026: Applications open for 899 electrician and other posts: Check complete details here
Daily Guide
| Today | Saturday | May 30, 2026 | |
|---|---|
| Sunrise/Sunset | 05:24 AM / 07:13 PM |
| Tithi | Chaturdashi upto 11:57 AM |
| Nakshatra | Vishakha upto 01:20 PM |
| Yoga | Shiva upto Full Night |
| Karana | Vanija upto 11:57 AM |
| Amrit kal | 04:33 AM, May 31 to 06:21 AM, May 31 |
| Rahu Kaal | 08:51 AM to 10:35 AM |
| Sunday | May 31, 2026 | |
|---|---|
| Sunrise/Sunset | 05:24 AM / 07:14 PM |
| Tithi | Purnima upto 02:14 PM |
| Nakshatra | Anuradha upto 04:12 PM |
| Yoga | Shiva upto 05:25 AM |
| Karana | Bava upto 02:14 PM |
| Amrit kal | 11:51 AM to 12:47 PM |
| Rahu Kaal | 05:30 PM to 07:14 PM |
| Monday | June 01, 2026 | |
|---|---|
| Sunrise/Sunset | 05:24 AM / 07:14 PM |
| Tithi | Pratipada upto 04:37 PM |
| Nakshatra | Jyeshtha upto 07:08 PM |
| Yoga | Siddha upto 06:19 AM |
| Karana | Kaulava upto 04:37 PM |
| Amrit Kal | 09:16 AM to 11:03 AM |
| Rahu kal | 07:08 AM to 08:51 AM |
| Tuesday | June 02, 2026 | |
|---|---|
| Sunrise/Sunset | 05:23 AM / 07:15 PM |
| Tithi | Dwitiya upto 07:01 PM |
| Nakshatra | Mula upto 10:06 PM |
| Yoga | Sadhya upto 07:16 AM |
| Karana | Taitila upto 05:49 AM |
| Amrit kal | 02:55 PM to 04:43 PM |
| Rahu Kal | 03:47 PM to 05:31 PM |
| Wednesday | June 03, 2026 | |
|---|---|
| Sunrise/Sunset | 05:23 AM / 07:15 PM |
| Tithi | Tritiya upto 09:21 PM |
| Nakshatra | Purva Ashadha upto 12:59 AM, Jun 04 |
| Yoga | Shubha upto 08:12 AM |
| Karana | Vanija upto 08:12 AM |
| Amrit kal | 07:37 PM to 09:24 PM |
| Rahu Kaal | 12:19 PM to 02:03 PM |
| Thursday | June 04, 2026 | |
|---|---|
| Sunrise/Sunset | 05:23 AM / 07:16 PM |
| Tithi | Chaturthi upto 11:30 PM |
| Nakshatra | Uttara Ashadha upto 03:41 AM, Jun 05 |
| Yoga | Shukla upto 09:03 AM |
| Karana | Bava upto 10:27 AM |
| Amrit kal | 08:34 PM to 10:21 PM |
| Rahu Kaal | 02:04 PM to 03:48 PM |
| Friday | June 05, 2026 | |
|---|---|
| Sunrise/Sunset | 05:23 AM / 07:16 PM |
| Tithi | Panchami upto 01:20 AM, Jun 06 |
| Nakshatra | Shravana upto Full Night |
| Yoga | Brahma upto 09:43 AM |
| Karana | Kaulava upto 12:28 PM |
| Amrit kal | 06:38 PM to 08:23 PM |
| Rahu Kaal | 10:36 AM to 12:20 PM |
| Saturday | June 06, 2026 | |
|---|---|
| Sunrise/Sunset | 05:23 AM / 07:17 PM |
| Tithi | Shashthi upto 02:40 AM, Jun 07 |
| Nakshatra | Shravana upto 06:03 AM |
| Yoga | Indra upto 10:05 AM |
| Karana | Garaja upto 02:04 PM |
| Amrit kal | 08:43 PM to 10:26 PM |
| Rahu Kaal | 08:51 AM to 10:36 AM |
|
|
Your intuition, physical and i..... |
|
|
You could well be bubbling ove..... |
|
|
Visitors in your home, perhaps..... |
|
|
You’re very intuitive by nat..... |
|
|
This should be one of those da..... |
|
|
A business or love partner cou..... |
|
|
The hard work and good busines..... |
|
|
Insights that may come welling..... |
|
|
Your home might need some work..... |
|
|
Expect a lot of letters and ph..... |
|
|
Studying some paperwork involv..... |
|
|
Today some information might c..... |
| Festivals/Events | Day | Date |
|---|---|---|
| International Yoga Day | Sunday | 21-Jun-26 |
| Father's Day (India & UK) | Sunday | 21-Jun-26 |
| Muharram | Friday | 26-Jun-26 |
| Jagannath Rathyatra | Thursday | 16-Jul-26 |
| Kargil Vijay Divas | Sunday | 26-Jul-26 |
| Guru Purnima | Wednesday | 29-Jul-26 |
| Independence Day | Saturday | 15-Aug-26 |
| Parsi New Year | Sunday | 16-Aug-26 |
| Onam | Wednesday | 26-Aug-26 |
| Raksha Bandhan | Friday | 28-Aug-26 |
| Summer bank holiday | Monday | 31-Aug-26 |
| Janmasthami | Friday | 04-Sep-26 |
| Ganesh Chaturthi | Monday | 14-Sep-26 |
| Paryushan Samvatsari | Monday | 14-Sep-26 |
| Navratri | Sunday | 11-Oct-26 |
| Durga Ashtami | Monday | 19-Oct-26 |
| Dussehra | Tuesday | 20-Oct-26 |
| Karwa Chauth | Thursday | 29-Oct-26 |
| Dhanteras | Friday | 06-Nov-26 |
| Diwali | Sunday | 08-Nov-26 |
| Lakshmi Puja | Sunday | 08-Nov-26 |
| Govardhan Puja | Tuesday | 10-Nov-26 |
| Bhaiya Dooj | Wednesday | 11-Nov-26 |
| Chhath Puja | Sunday | 15-Nov-26 |
| Guru Nanak Jayanti | Tuesday | 24-Nov-26 |
| Merry Christmas | Friday | 25-Dec-26 |
| Boxing Day (substitute day) | Monday | 28-Dec-26 |
Sports
Gujarat Titans vs Rajasthan Royals, Qualifier 2, Indian Premier League 2026
Rajasthan Royals
214-6 OVERS 20
VS
219-3 OVERS 18.4
Gujarat Titans
Gujarat Titans won by 7 wkts
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Featured Ads
NO Recent AD !
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Blogs
Useful Links
-
England school and college performance
- Childcare and parenting
- OCI Services (Gov of India Portal)
- PAN Card (apply/update for NRIs)
- 11+ Exam Info (Grammar School Admissions)
-
TFL Journey Planner
-
Independent schools' GCSE results
-
Check UK Visa & Immigration Services
-
Find the Best Performing Schools
- Support for Parents & Pupils
- Check UK Visa & Immigration Services
- UK School Admissions Guide
-
Fast Track Immigration
-
Best UK grammar school
- Income Tax India (NRI Tax filing in India)
- Schools and education
-
Indian Passport Renewal
-
Top 100 Independent Schools
- Find Grammar Schools in Your Area (UK Schools Database)
-
HMRC (Tax returns / Self-Assessment)
-
Indian High Commission
-
OCI Application
- Family hubs: Local support and advice for children
-
E-arrival card non-indian passport
-
DVLA (Driving Licence, Vehicle Tax, MOT)
-
UK Tax Return
-
Surrender Indian Passport
- Ofsted School Ratings
-
VFS Global (OCI, Passport Renewal, Visa for India, Misc. Consular Services)
- Mental health resources for children, students, parents, carers and school/college staff
-
NHS Services (GP, Appointments, NHS Number)
-
Schengen Visa Application


