Trending News
Why is there a row about an MSP's immigration status?
Teachers defend Higher Maths exam as pupils criticise questions
Ted Lasso actor Fernandez signs for US club
Don't listen to Elon Musk, you can trust me, says ChatGPT boss
PM to meet with Streeting ahead of King's Speech
Paedophile who faked being a mute wheelchair user is jailed
At Tech Trial, Sam Altman Says Elon Musk Wanted 90% Stake In OpenAI
Gold, Silver Imports To Turn Costlier: Govt Doubles Duty To 10% After PM's Forex Warning
13 Killed In Israeli Strikes In Lebanon
Daily Virgo Horoscope: Spouse support boosts mood and focus; avoid risky trades, online betting
Trump Iran War MOCKED In Viral Arcade Game Played By National Guard Troops
Half-Indian footballer wins tribunal and pursues £12m after being called ‘curry muncher’ by manager
Market Rates
GBP TO INR
₹ 129.34
Last updated on 13-05-2026 12:30:PM(IST)
Commodity Rates
Gold (Gram)
Silver (Gram)
Last updated on 13-05-2026 12:30:PM(IST)
|
SENSEX
74,643.23
0.00% |
|
NIFTY
23,429.90
0.22% |
|
DOW
49,760.56
0.11% |
|
FTSE 100
10,294.28
0.28% |
|
NASDAQ
26,088.20
-0.71% |
|
Nikkei 225
63,272.11
0.84% |
Trending News
Why is there a row about an MSP's immigration status?
Teachers defend Higher Maths exam as pupils criticise questions
Ted Lasso actor Fernandez signs for US club
Don't listen to Elon Musk, you can trust me, says ChatGPT boss
PM to meet with Streeting ahead of King's Speech
Paedophile who faked being a mute wheelchair user is jailed
At Tech Trial, Sam Altman Says Elon Musk Wanted 90% Stake In OpenAI
Gold, Silver Imports To Turn Costlier: Govt Doubles Duty To 10% After PM's Forex Warning
13 Killed In Israeli Strikes In Lebanon
Daily Virgo Horoscope: Spouse support boosts mood and focus; avoid risky trades, online betting
Trump Iran War MOCKED In Viral Arcade Game Played By National Guard Troops
Half-Indian footballer wins tribunal and pursues £12m after being called ‘curry muncher’ by manager
Daily Guide
| Today | Wednesday | May 13, 2026 | |
|---|---|
| Sunrise/Sunset | 05:432 AM / 06:04 PM |
| Tithi | Ekadashi upto 01:29 PM |
| Nakshatra | Uttara Bhadrapada upto 12:17 AM, May 14 |
| Yoga | Vishkambha upto 08:55 PM |
| Karana | Balava upto 01:29 PM |
| Amrit kal | 07:41 PM to 09:13 PM |
| Rahu Kal | 12:18 PM to 01:59 PM |
| Thursday | May 14, 2026 | |
|---|---|
| Sunrise/Sunset | 05:391 AM / 07:04 PM |
| Tithi | Dwadashi upto 11:20 AM |
| Nakshatra | Revati upto 10:34 PM |
| Yoga | Priti upto 05:53 PM |
| Karana | Taitila upto 11:20 AM |
| Amrit kal | 08:20 PM to 09:49 PM |
| Rahu Kaal | 01:59 PM to 03:41 PM |
| Friday | May 15, 2026 | |
|---|---|
| Sunrise/Sunset | 05:30 AM / 07:05 PM |
| Tithi | Trayodashi upto 08:31 AM |
| Nakshatra | Ashwini upto 08:14 PM |
| Yoga | Ayushmana upto 02:21 PM |
| Karana | Vanija upto 08:31 AM |
| Amrit kal | 01:44 PM to 03:11 PM |
| Rahu Kaal | 10:36 AM to 12:18 PM |
| Saturday | May 16, 2026 | |
|---|---|
| Sunrise/Sunset | 05:30 AM / 07:05 PM |
| Tithi | Amavasya upto 01:30 AM, May 17 |
| Nakshatra | Bharani upto 05:30 PM |
| Yoga | Saubhagya upto 10:26 AM |
| Karana | Chatushpada upto 03:22 PM |
| Amrit kal | 01:15 PM to 02:40 PM |
| Rahu Kaal | 08:54 AM to 10:36 AM |
| Sunday | May 17, 2026 | |
|---|---|
| Sunrise/Sunset | 05:29 AM / 07:06 PM |
| Tithi | Pratipada upto 09:40 PM |
| Nakshatra | Krittika upto 02:32 PM |
| Yoga | Shobhana upto 06:15 AM |
| Karana | Kinstughna upto 11:36 AM |
| Amrit kal | 12:26 PM to 01:50 PM |
| Rahu Kaal | 05:24 PM to 07:06 PM |
| Monday | May 18, 2026 | |
|---|---|
| Sunrise/Sunset | 05:29 AM / 07:07 PM |
| Tithi | Dwitiya upto 05:53 PM |
| Nakshatra | Rohini upto 11:32 AM |
| Yoga | Sukarma upto 09:48 PM |
| Karana | Balava upto 07:46 AM |
| Amrit kal | 08:44 AM to 10:08 AM |
| Rahu Kaal | 07:11 AM to 08:53 AM |
| Tuesday | May 19, 2026 | |
|---|---|
| Sunrise/Sunset | 05:28 AM / 07:07 PM |
| Tithi | Tritiya upto 02:18 PM |
| Nakshatra | Mrigashira upto 08:41 AM |
| Yoga | Dhriti upto 05:49 PM |
| Karana | Garaja upto 02:18 PM |
| Amrit kal | 09:14 PM to 10:40 PM |
| Rahu Kaal | 03:42 PM to 05:25 PM |
| Wednesday | May 20, 2026 | |
|---|---|
| Sunrise / Sunset | 05:28 AM / 07:08 PM |
| Tithi | Chaturthi upto 11:06 AM |
| Nakshatra | Ardra upto 06:11 AM |
| Yoga | Shula upto 02:10 PM |
| Karana | Vishti upto 11:06 AM |
| Amrit kal | 02:00 AM, May 21 to 03:28 AM, May 21 |
| Rahu Kaal | 12:18 PM to 02:00 PM |
| Thursday | May 21, 2026 | |
|---|---|
| Sunrise/Sunset | 05:27 AM / 07:08 PM |
| Tithi | Panchami upto 08:26 AM |
| Nakshatra | Pushya upto 02:49 AM, May 22 |
| Yoga | Ganda upto 10:58 AM |
| Karana | Balava upto 08:26 AM |
| Amrit kal | 08:47 PM to 10:18 PM |
| Rahu Kaal | 02:00 PM to 03:43 PM |
| Friday | May 22, 2026 | |
|---|---|
| Sunrise/Sunset | 05:27 AM / 07:09 PM |
| Tithi | Shashthi upto 06:24 AM |
| Nakshatra | Ashlesha upto 02:08 AM, May 23 |
| Yoga | Vriddhi upto 08:19 AM |
| Karana | Taitila upto 06:24 AM |
| Amrit kal | 12:34 AM, May 23 to 02:08 AM, May 23 |
| Rahu Kaal | 10:35 AM to 12:18 PM |
| Saturday | May 23, 2026 | |
|---|---|
| Sunrise/Sunset | 05:26 AM / 07:10 PM |
| Tithi | Ashtami upto 04:27 AM, May 24 |
| Nakshatra | Magha upto 02:09 AM, May 24 |
| Yoga | Dhruva upto 06:14 AM |
| Karana | Vishti upto 04:40 PM |
| Amrit Kal | 11:45 PM to 01:21 AM, May 24 |
| Rahu kal | 08:52 AM to 10:35 AM |
|
|
Your intuition, physical and i..... |
|
|
You could well be bubbling ove..... |
|
|
Visitors in your home, perhaps..... |
|
|
You’re very intuitive by nat..... |
|
|
This should be one of those da..... |
|
|
A business or love partner cou..... |
|
|
The hard work and good busines..... |
|
|
Insights that may come welling..... |
|
|
Your home might need some work..... |
|
|
Expect a lot of letters and ph..... |
|
|
Studying some paperwork involv..... |
|
|
Today some information might c..... |
| Festivals/Events | Day | Date |
|---|---|---|
| Spring bank holiday | Monday | 25-May-26 |
| International Yoga Day | Sunday | 21-Jun-26 |
| Father's Day (India & UK) | Sunday | 21-Jun-26 |
| Muharram | Friday | 26-Jun-26 |
| Jagannath Rathyatra | Thursday | 16-Jul-26 |
| Kargil Vijay Divas | Sunday | 26-Jul-26 |
| Guru Purnima | Wednesday | 29-Jul-26 |
| Independence Day | Saturday | 15-Aug-26 |
| Parsi New Year | Sunday | 16-Aug-26 |
| Onam | Wednesday | 26-Aug-26 |
| Raksha Bandhan | Friday | 28-Aug-26 |
| Summer bank holiday | Monday | 31-Aug-26 |
| Janmasthami | Friday | 04-Sep-26 |
| Ganesh Chaturthi | Monday | 14-Sep-26 |
| Paryushan Samvatsari | Monday | 14-Sep-26 |
| Navratri | Sunday | 11-Oct-26 |
| Durga Ashtami | Monday | 19-Oct-26 |
| Dussehra | Tuesday | 20-Oct-26 |
| Karwa Chauth | Thursday | 29-Oct-26 |
| Dhanteras | Friday | 06-Nov-26 |
| Diwali | Sunday | 08-Nov-26 |
| Lakshmi Puja | Sunday | 08-Nov-26 |
| Govardhan Puja | Tuesday | 10-Nov-26 |
| Bhaiya Dooj | Wednesday | 11-Nov-26 |
| Chhath Puja | Sunday | 15-Nov-26 |
| Guru Nanak Jayanti | Tuesday | 24-Nov-26 |
| Merry Christmas | Friday | 25-Dec-26 |
| Boxing Day (substitute day) | Monday | 28-Dec-26 |
Sports
Gujarat Titans vs Sunrisers Hyderabad, 56th Match, Indian Premier League 2026
Gujarat Titans
168-5 OVERS 20
VS
86/10 OVERS 14.5
Sunrisers Hyderabad
Gujarat Titans won by 82 runs
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Featured Ads
NO Recent AD !
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Blogs
Useful Links
-
Check UK Visa & Immigration Services
- Family hubs: Local support and advice for children
- Income Tax India (NRI Tax filing in India)
-
Indian Passport Renewal
- OCI Services (Gov of India Portal)
-
Fast Track Immigration
-
Find the Best Performing Schools
-
UK Tax Return
-
VFS Global (OCI, Passport Renewal, Visa for India, Misc. Consular Services)
- UK School Admissions Guide
-
HMRC (Tax returns / Self-Assessment)
-
NHS Services (GP, Appointments, NHS Number)
-
Indian High Commission
-
Top 100 Independent Schools
-
DVLA (Driving Licence, Vehicle Tax, MOT)
- 11+ Exam Info (Grammar School Admissions)
- Mental health resources for children, students, parents, carers and school/college staff
-
Independent schools' GCSE results
- Ofsted School Ratings
- PAN Card (apply/update for NRIs)
-
Schengen Visa Application
-
E-arrival card non-indian passport
- Find Grammar Schools in Your Area (UK Schools Database)
- Support for Parents & Pupils
- Check UK Visa & Immigration Services
-
OCI Application
-
Best UK grammar school
-
Surrender Indian Passport
-
England school and college performance
- Childcare and parenting
- Schools and education
-
TFL Journey Planner


