Trending News
Why Wuthering Heights is so misunderstood
Bust of George Mitchell removed from Belfast university grounds
School to accept girls for first time in 500-year history
Ice hockey club apologises after ditching rainbow jerseys for Pride match
Australian boy, 13, swims four hours to save family swept out to sea
French investigators raid Paris offices of Elon Musk's X
Chappell Roan Defends Her Near-Naked Grammys Outfit: "Exercising Free Will Is Fun"
Out With Old, In With The New: Lawrence Bishnoi's Mumbai Underworld Power Play
Congress Leader's "Side Dish" Comment On Women In Politics Sparks Row
Budget proposal for rare earth corridors will cut import dependence, boost domestic manufacturing
YouTuber Ashish Chanchlani apologizes after ‘saali mard jaat’ video sparks backlash; ‘Promoting unruly behavior publicly'
Top 5 golfers to watch out for in LIV Golf Riyadh: Ranking the players who could dominate the leaderboard
Market Rates
GBP TO INR
₹ 123.82
Last updated on 03-02-2026 05:30:PM(IST)
Commodity Rates
Gold (Gram)
Silver (Gram)
Last updated on 03-02-2026 12:30:PM(IST)
|
SENSEX
83,739.13
2.54% |
|
NIFTY
25,727.55
2.55% |
|
DOW
49,240.99
-0.34% |
|
FTSE 100
10,314.59
-0.26% |
|
NASDAQ
23,255.19
-1.43% |
|
Nikkei 225
54,720.66
3.92% |
Trending News
Why Wuthering Heights is so misunderstood
Bust of George Mitchell removed from Belfast university grounds
School to accept girls for first time in 500-year history
Ice hockey club apologises after ditching rainbow jerseys for Pride match
Australian boy, 13, swims four hours to save family swept out to sea
French investigators raid Paris offices of Elon Musk's X
Chappell Roan Defends Her Near-Naked Grammys Outfit: "Exercising Free Will Is Fun"
Out With Old, In With The New: Lawrence Bishnoi's Mumbai Underworld Power Play
Congress Leader's "Side Dish" Comment On Women In Politics Sparks Row
Budget proposal for rare earth corridors will cut import dependence, boost domestic manufacturing
YouTuber Ashish Chanchlani apologizes after ‘saali mard jaat’ video sparks backlash; ‘Promoting unruly behavior publicly'
Top 5 golfers to watch out for in LIV Golf Riyadh: Ranking the players who could dominate the leaderboard
Daily Guide
| Today | Tuesday | February 03, 2026 | |
|---|---|
| Sunrise/Sunset | 07:08 AM / 06:02 PM |
| Tithi | Dwitiya upto 12:40 AM, Feb 04 |
| Nakshatra | Magha upto 10:10 PM |
| Yoga | Shobhana upto 02:39 AM, Feb 04 |
| Karana | Taitila upto 01:11 PM |
| Amrit kal | 07:50 PM to 09:24 PM |
| Rahu Kaal | 03:18 PM to 04:40 PM |
| Wednesday | February 04, 2026 | |
|---|---|
| Sunrise/Sunset | 07:08 AM / 06:03 PM |
| Tithi | Tritiya upto 12:09 AM, Feb 05 |
| Nakshatra | Purva Phalguni upto 10:12 PM |
| Yoga | Atiganda upto 01:05 AM, Feb 05 |
| Karana | Vanija upto 12:19 PM |
| Rahu kal | 12:35 PM to 01:57 PM |
| Amrit Kal | 03:48 PM to 05:24 PM |
| Thursday | February 05, 2026 | |
|---|---|
| Sunrise/Sunset | 07:07 AM / 06:03 PM |
| Tithi | Chaturthi upto 12:22 AM, Feb 06 |
| Nakshatra | Uttara Phalguni upto 10:57 PM |
| Yoga | Sukarma upto 12:04 AM, Feb 06 |
| Karana | Bava upto 12:10 PM |
| Amrit kal | 03:32 PM to 05:11 PM |
| Rahu Kal | 01:57 PM to 03:19 PM |
| Friday | February 06, 2026 | |
|---|---|
| Sunrise/Sunset | 07:06 AM / 06:04 PM |
| Tithi | Panchami upto 01:18 AM, Feb 07 |
| Nakshatra | Hasta upto 12:23 AM, Feb 07 |
| Yoga | Dhriti upto 11:37 PM |
| Karana | Kaulava upto 12:45 PM |
| Amrit kal | 06:02 PM to 07:44 PM |
| Rahu Kaal | 11:13 AM to 12:35 PM |
| Saturday | February 07, 2026 | |
|---|---|
| Sunrise/Sunset | 07:06 AM / 06:05 PM |
| Tithi | Shashthi upto 02:54 AM, Feb 08 |
| Nakshatra | Chitra upto 02:28 AM, Feb 08 |
| Yoga | Shula upto 11:41 PM |
| Karana | Garaja upto 02:01 PM |
| Amrit kal | 07:31 PM to 09:15 PM |
| Rahu Kaal | 09:51 AM to 11:13 AM |
| Sunday | February 08, 2026 | |
|---|---|
| Sunrise/Sunset | 07:05 AM / 06:06 PM |
| Tithi | Saptami upto 05:01 AM, Feb 09 |
| Nakshatra | Swati upto 05:02 AM, Feb 09 |
| Yoga | Ganda upto 12:08 AM, Feb 09 |
| Karana | Vishti upto 03:54 PM |
| Amrit kal | 07:18 PM to 09:04 PM |
| Rahu Kaal | 04:43 PM to 06:06 PM |
| Monday | February 09, 2026 | |
|---|---|
| Sunrise/Sunset | 07:04 AM / 06:07 PM |
| Tithi | Ashtami upto Full Night |
| Nakshatra | Vishakha upto Full Night |
| Yoga | Vriddhi upto 12:52 AM, Feb 10 |
| Karana | Balava upto 06:12 PM |
| Amrit kal | 10:04 PM to 11:51 PM |
| Rahu Kaal | 08:27 AM to 09:50 AM |
| Tuesday | February 10, 2026 | |
|---|---|
| Sunrise/Sunset | 07:04 AM / 06:07 PM |
| Tithi | Ashtami upto 07:27 AM |
| Nakshatra | Vishakha upto 07:55 AM |
| Yoga | Dhruva upto 01:42 AM, Feb 11 |
| Karana | Kaulava upto 07:27 AM |
| Amrit kal | 11:12 PM to 12:59 AM, Feb 11 |
| Rahu Kaal | 03:21 PM to 04:44 PM |
| Wednesday | February 11, 2026 | |
|---|---|
| Sunrise/Sunset | 07:03 AM / 06:08 PM |
| Tithi | Navami upto 09:58 AM |
| Nakshatra | Anuradha upto 10:53 AM |
| Yoga | Vyaghata upto 02:30 AM, Feb 12 |
| Karana | Garaja upto 09:58 AM |
| Amrit kal | 03:52 AM, Feb 12 to 05:39 AM, Feb 12 |
| Rahu Kaal | 12:36 PM to 01:59 PM |
| Thursday | February 12, 2026 | |
|---|---|
| Sunrise / Sunset | 07:02 AM / 06:09 PM |
| Tithi | Dashami upto 12:22 PM |
| Nakshatra | Jyeshtha upto 01:42 PM |
| Yoga | Harshana upto 03:06 AM, Feb 13 |
| Karana | Vishti upto 12:22 PM |
| Amrit kal | 12:13 PM to 12:58 PM |
| Rahu Kaal | 01:59 PM to 03:22 PM |
| Friday | February 13, 2026 | |
|---|---|
| Sunrise/Sunset | 07:01 AM / 06:10 PM |
| Tithi | Ekadashi upto 02:25 PM |
| Nakshatra | Mula upto 04:12 PM |
| Yoga | Vajra upto 03:23 AM, Feb 14 |
| Karana | Balava upto 02:25 PM |
| Amrit kal | 09:08 AM to 10:54 AM |
| Rahu Kaal | 11:12 AM to 12:35 PM |
|
|
It won't be surprising if you ..... |
|
|
See about using your good rela..... |
|
|
If you're lacking a regular ex..... |
|
|
Put your ambition into action ..... |
|
|
Don't hesitate when it comes t..... |
|
|
Today should go well for you, ..... |
|
|
Today you may notice that you'..... |
|
|
Don't be surprised if you wake..... |
|
|
The effect from the planetary ..... |
|
|
Take charge of your overall he..... |
|
|
If there's something crafty or..... |
|
|
It's the perfect day to get up..... |
| Festivals/Events | Day | Date |
|---|---|---|
| Maha Shivaratri | Sunday | 15-Feb-26 |
| Shivaji Maharaj Jayanti | Thursday | 19-Feb-26 |
| Holika Dahan | Tuesday | 03-Mar-26 |
| Holi | Wednesday | 04-Mar-26 |
| Mother's Day (UK) | Sunday | 15-Mar-26 |
| Gudi Padwa | Thursday | 19-Mar-26 |
| Eid al-Fitr | Friday | 20-Mar-26 |
| Ramadan | Saturday | 21-Mar-26 |
| Rama Navami | Thursday | 26-Mar-26 |
| Mahavir Swami Janm Kalyanak | Tuesday | 31-Mar-26 |
| Good Friday | Friday | 03-Apr-26 |
| Easter | Sunday | 05-Apr-26 |
| Easter Monday | Monday | 06-Apr-26 |
| Baisakhi | Tuesday | 14-Apr-26 |
| Buddha Purnima | Friday | 01-May-26 |
| Early May bank holiday | Monday | 04-May-26 |
| Maharana Pratap Jayanti | Saturday | 09-May-26 |
| Mother's Day (India) | Sunday | 10-May-26 |
| Spring bank holiday | Monday | 25-May-26 |
| International Yoga Day | Sunday | 21-Jun-26 |
| Father's Day (India & UK) | Sunday | 21-Jun-26 |
| Muharram | Friday | 26-Jun-26 |
| Jagannath Rathyatra | Thursday | 16-Jul-26 |
| Kargil Vijay Divas | Sunday | 26-Jul-26 |
| Guru Purnima | Wednesday | 29-Jul-26 |
| Independence Day | Saturday | 15-Aug-26 |
| Parsi New Year | Sunday | 16-Aug-26 |
| Onam | Wednesday | 26-Aug-26 |
| Raksha Bandhan | Friday | 28-Aug-26 |
| Summer bank holiday | Monday | 31-Aug-26 |
| Janmasthami | Friday | 04-Sep-26 |
| Paryushan Samvatsari | Monday | 14-Sep-26 |
| Ganesh Chaturthi | Monday | 14-Sep-26 |
| Navratri | Sunday | 11-Oct-26 |
| Durga Ashtami | Monday | 19-Oct-26 |
| Dussehra | Tuesday | 20-Oct-26 |
| Karwa Chauth | Thursday | 29-Oct-26 |
| Dhanteras | Friday | 06-Nov-26 |
| Lakshmi Puja | Sunday | 08-Nov-26 |
| Diwali | Sunday | 08-Nov-26 |
| Govardhan Puja | Tuesday | 10-Nov-26 |
| Bhaiya Dooj | Wednesday | 11-Nov-26 |
| Chhath Puja | Sunday | 15-Nov-26 |
| Guru Nanak Jayanti | Tuesday | 24-Nov-26 |
| Merry Christmas | Friday | 25-Dec-26 |
| Boxing Day (substitute day) | Monday | 28-Dec-26 |
Sports
India vs New Zealand, 5th T20I
India
271-5 OVERS 20
VS
225-10 OVERS 19.4
New Zealand
India won by 46 runs
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Featured Ads
NO Recent AD !
Events
OnlineNRI provides various services for the Indian diaspora worldwide, including a vibrant community platform, advertising, event discovery...
NO Recent EVENT !
Blogs
Useful Links
-
DVLA (Driving Licence, Vehicle Tax, MOT)
-
UK Tax Return
- PAN Card (apply/update for NRIs)
-
Independent schools' GCSE results
-
NHS Services (GP, Appointments, NHS Number)
-
Find the Best Performing Schools
-
Surrender Indian Passport
-
TFL Journey Planner
-
Schengen Visa Application
-
Indian High Commission
-
HMRC (Tax returns / Self-Assessment)
- UK School Admissions Guide
-
E-arrival card non-indian passport
-
Indian Passport Renewal
-
VFS Global (OCI, Passport Renewal, Visa for India, Misc. Consular Services)
- OCI Services (Gov of India Portal)
- Find Grammar Schools in Your Area (UK Schools Database)
-
England school and college performance
-
Check UK Visa & Immigration Services
- Income Tax India (NRI Tax filing in India)
- Mental health resources for children, students, parents, carers and school/college staff
-
Fast Track Immigration
- Schools and education
-
OCI Application
- Support for Parents & Pupils
-
Top 100 Independent Schools
- Family hubs: Local support and advice for children
- 11+ Exam Info (Grammar School Admissions)
- Ofsted School Ratings
-
Best UK grammar school
- Childcare and parenting
- Check UK Visa & Immigration Services



